Separate current trading from historical accounts
The latest selected financial period is 2024-03-31. A recent market quote or a new scoring timestamp does not update those accounts.
| Symbol | Name | Exchange | Last | Change | Volume | Watch |
|---|
CIN RESEARCH · DATED EVIDENCE
Historical financial evidenceThe available financial series reaches March 31, 2024; current financial conclusions are withheld.
The check time records a research refresh. Each financial figure and price keeps its own reporting date.
The latest selected financial period is 2024-03-31. A recent market quote or a new scoring timestamp does not update those accounts.
| Measure | Reported value & unit | Period & interval | Evidence basis |
|---|---|---|---|
| RevenueHistorical observation | USD 4.64mUnit: USD | Quarterly series | Dated financial series |
| Cost of revenueHistorical observation | USD 4.98mUnit: USD | Quarterly series | Dated financial series |
| Gross profitHistorical observation | USD -346,000Unit: USD | Quarterly series | Dated financial series |
| Operating incomeHistorical observation | USD -4.91mUnit: USD | Quarterly series | Dated financial series |
| EBITDAHistorical observation | USD -4.59mUnit: USD | Quarterly series | Dated financial series |
| Net incomeHistorical observation | USD -5.09mUnit: USD | Quarterly series | Dated financial series |
| Cash balanceHistorical observation | USD 6.83mUnit: USD | Balance at period end | Dated financial series |
| Total assetsHistorical observation | USD 31.24mUnit: USD | Balance at period end | Dated financial series |
| Total liabilitiesHistorical observation | USD 7.03mUnit: USD | Balance at period end | Dated financial series |
| Shareholders’ equityHistorical observation | USD 24.22mUnit: USD | Balance at period end | Dated financial series |
| Operating cash flowHistorical observation | USD -1.54mUnit: USD | Quarterly series | Dated financial series |
| Free cash flowHistorical observation | USD -1.39mUnit: USD | Quarterly series | Dated financial series |
A balance at period end is not income over a period. “Quarterly series” follows the available classification; the source disclosure establishes the actual reporting interval.
Independent evidence summary. No broker consensus, price target or investment rating is manufactured. Research standards →
CONTINUE YOUR RESEARCH