Separate current trading from historical accounts
The latest selected financial period is 2023-03-31. A recent market quote or a new scoring timestamp does not update those accounts.
| Symbol | Name | Exchange | Last | Change | Volume | Watch |
|---|
CIN RESEARCH · DATED EVIDENCE
Historical financial evidenceThe available financial series reaches March 31, 2023; current financial conclusions are withheld.
The check time records a research refresh. Each financial figure and price keeps its own reporting date.
The latest selected financial period is 2023-03-31. A recent market quote or a new scoring timestamp does not update those accounts.
The available record includes 1 primary disclosure. The latest is 2026-06-16. This is the available feed record, not a claim of complete filing coverage.
| Measure | Reported value & unit | Period & interval | Evidence basis |
|---|---|---|---|
| RevenueHistorical observation | USD 18.05mUnit: USD | Quarterly series | Dated financial series |
| Cost of revenueHistorical observation | USD 10.27mUnit: USD | Quarterly series | Dated financial series |
| Gross profitHistorical observation | USD 7.78mUnit: USD | Quarterly series | Dated financial series |
| Operating incomeHistorical observation | USD -14.32mUnit: USD | Quarterly series | Dated financial series |
| EBITDAHistorical observation | USD -11.81mUnit: USD | Quarterly series | Dated financial series |
| Net incomeHistorical observation | USD -16.51mUnit: USD | Quarterly series | Dated financial series |
| Cash balanceHistorical observation | USD 76.11mUnit: USD | Balance at period end | Dated financial series |
| Total assetsHistorical observation | USD 258.8mUnit: USD | Balance at period end | Dated financial series |
| Total liabilitiesHistorical observation | USD 112.63mUnit: USD | Balance at period end | Dated financial series |
| Shareholders’ equityHistorical observation | USD 146.18mUnit: USD | Balance at period end | Dated financial series |
| Operating cash flowHistorical observation | USD -13.64mUnit: USD | Quarterly series | Dated financial series |
| Free cash flowHistorical observation | USD -13.88mUnit: USD | Quarterly series | Dated financial series |
A balance at period end is not income over a period. “Quarterly series” follows the available classification; the source disclosure establishes the actual reporting interval.
Independent evidence summary. No broker consensus, price target or investment rating is manufactured. Research standards →
CONTINUE YOUR RESEARCH