LIVE
CIN BRIEFING
Macro: Cautious · Global: Expanding · Opportunities: Selective · CMHI: 28.9
FINANCIALS
Company Financial Data
Revenue, EPS, total assets, cash, and debt from SEC filings across all tracked cannabis companies.
SIGNALS
BULLISH
GTI Revenue Growth Accelerates to 12%
Strongest quarterly top-line growth among tracked MSOs
COMPANIES
Trulieve Achieves Free Cash Flow Positive
First sustained FCF quarter signals operational maturity
ANALYST
Margin Improvement Trend Across Top MSOs
Operating leverage emerging as revenue scales
BEARISH
Balance Sheet Leverage Remains Elevated
Average D/E ratio above 1.5x across tracked cannabis companies
| Ticker | Company | Region | Price | Mkt Cap | Revenue | Net Income | EPS | P/E | Gross % | Op % | Net % | Cash | D/E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAWH | Ascend Wellness | -- | -- | -- | $128M | -$25M | $-0.09 | -- | -- | -- | -- | $86M | -- |
| CBSTF | Cannabist Company | -- | -- | -- | $363M | -$51M | $-0.11 | -- | -- | -- | -- | $117M | -- |
| CGC | Canopy Growth | -- | -- | -- | $146M | -$340M | $-5.35 | -- | -- | -- | -- | $170M | -- |
| CRLBF | Cresco Labs | -- | -- | -- | $724M | -$74M | $-0.22 | -- | -- | -- | -- | $138M | -- |
| CRON | Cronos Group | -- | -- | -- | $32M | $6M | $0.02 | -- | -- | -- | -- | $792M | -- |
| CURLF | Curaleaf Holdings | -- | -- | -- | $1.3B | -$215M | $-0.32 | -- | -- | -- | -- | $299M | -- |
| GLASF | Glass House Brands | -- | -- | -- | $201M | $519K | $-0.21 | -- | -- | -- | -- | -- | -- |
| GRWG | GrowGeneration | -- | -- | -- | $36M | -$9M | $-0.16 | -- | -- | -- | -- | $30M | -- |
| GTBIF | Green Thumb Industries | -- | -- | -- | $276M | $8M | $0.04 | -- | -- | -- | -- | $211M | -- |
| IIPR | Innovative Industrial Properties | -- | -- | -- | $72M | $31M | $1.03 | -- | -- | -- | -- | $48M | -- |
| JUSHF | Jushi Holdings | -- | -- | -- | $64M | -$65M | $-0.09 | -- | -- | -- | -- | $24M | -- |
| LIEN | Chicago Atlantic BDC | -- | -- | -- | -- | $8M | $0.33 | -- | -- | -- | -- | $3M | -- |
| MAPS | WM Technology | -- | -- | -- | $45M | $2M | $0.02 | -- | -- | -- | -- | $62M | -- |
| MRMD | MariMed Inc. | -- | -- | -- | $38M | -$6M | $-0.01 | -- | -- | -- | -- | $7M | -- |
| TCNNF | Trulieve Cannabis | -- | -- | -- | $298M | $18M | $-2.28 | -- | -- | -- | -- | $239M | -- |
| TLRY | Tilray Brands | -- | -- | -- | $597M | -$914M | $-10.62 | -- | -- | -- | -- | $222M | -- |
| TSNDF | TerrAscend Corp. | -- | -- | -- | $64M | -$12M | $-0.05 | -- | -- | -- | -- | $37M | -- |
| VFF | Village Farms Intl. | -- | -- | -- | $40M | -$7M | $-0.06 | -- | -- | -- | -- | $81M | -- |
| VREOF | Vireo Growth | -- | -- | -- | $24M | -$6M | $-0.02 | -- | -- | -- | -- | -- | -- |
| VRNO | Verano Holdings | -- | -- | -- | $210M | -$12M | $-0.03 | -- | -- | -- | -- | $83M | -- |
No companies match the current filter.
Sourced from SEC EDGAR (US filers, quarterly XBRL), SEDAR+ · Yahoo Finance · Stockanalysis.com · EOD Historical Data. Market cap fallback computed from SEC shares outstanding × USD close. P/E omitted for non-earning companies.
Terminal Dashboards
Markets
Live prices & movers
124 equities · Real-time data
Charts
Technical analysis
Interactive price history
Financials
SEC filings data
Revenue · EPS · Balance sheets
Analyst
Consensus estimates
Price targets · Ratings
Deals
Capital activity
Financing · Insider transactions
Macro
Economic context
Yields · VIX · USD · Fed
Global
International markets
13 countries · World Bank data