LIVE
CIN BRIEFING · ANALYST DESK
Coverage: — ·
Buy / Hold / Sell: — ·
Avg Upside: — ·
CMHI: —
ANALYST
Wall Street Consensus
Analyst price targets, consensus ratings, and valuation multiples for cannabis equities.
SIGNALS
BULLISH
Consensus Price Targets Rising Across Sector
Average upside potential expanding as estimates revised higher
ANALYST
Coverage Initiations Accelerating
New analyst coverage signals growing institutional interest
REGULATORY
Rescheduling Upside Not Yet Priced In
Most targets exclude Schedule III catalyst scenario
BEARISH
Short Interest Elevated on Select Names
High short ratios persist despite improving fundamentals
Consensus ratings and price targets reflect aggregated Wall Street analyst coverage — not CIN editorial positions.
| Ticker | Region | Consensus | Target | Upside | P/S | P/B | EV/EBITDA | Fwd P/E | Short Ratio |
|---|---|---|---|---|---|---|---|---|---|
| AAWH | Buy (7) | -- | -- | 0.7x | -- | -- | -- | -- | |
| ACB | Buy (10) | $4.39 | +59.1% | 0.7x | 0.5x | -- | -- | 10.6d | |
| ACRHF | Sell (10) | -- | -- | -- | -- | -- | -- | -- | |
| AFCG | Buy (9) | $8.00 | +152.4% | -- | -- | -- | -- | 4.8d | |
| AYRWF | Hold (7) | -- | -- | -- | -- | -- | -- | -- | |
| CAN | Strong Buy (11) | $1.66 | -- | -- | -- | -- | -- | 6.7d | |
| CBSTF | Sell (9) | -- | -- | -- | -- | -- | -- | -- | |
| CGC | Buy (12) | $1.57 | +71.9% | 1.9x | 0.8x | -- | -- | 3.0d | |
| CLVR | Hold (6) | -- | -- | -- | -- | -- | -- | -- | |
| CNTMF | Buy (5) | -- | -- | -- | -- | -- | -- | -- | |
| CRBP | Strong Buy (16) | $35.30 | +327.9% | -- | -- | -- | -- | 3.6d | |
| CRDL | Strong Buy (8) | $6.89 | -- | -- | -- | -- | -- | 3.2d | |
| CRLBF | Buy (16) | -- | -- | -- | -- | -- | -- | -- | |
| CRON | Strong Buy (9) | $3.40 | +24.5% | 6.4x | 0.9x | -- | 28.6x | 2.4d | |
| CURLF | Buy (12) | -- | -- | -- | -- | -- | -- | -- | |
| CWBHF | Buy (7) | -- | -- | -- | -- | -- | -- | -- | |
| ELLXF | Buy (5) | -- | -- | -- | -- | -- | -- | -- | |
| FFNTF | Sell (10) | -- | -- | -- | -- | -- | -- | -- | |
| FLNT | Buy (10) | $4.25 | +31.2% | -- | -- | -- | -- | 2.2d | |
| GLASF | Buy (11) | -- | -- | -- | -- | -- | -- | -- | |
| GNLN | Hold (6) | $3.92 | +74.2% | -- | -- | -- | -- | 0.1d | |
| GRWG | Buy (9) | $2.00 | +52.7% | 2.2x | 0.7x | -- | -- | 2.9d | |
| GTBIF | Buy (14) | -- | -- | -- | -- | -- | -- | -- | |
| HITI | Strong Buy (9) | $5.15 | +134.1% | 0.4x | 2.6x | 10.9x | 25.9x | 1.2d | |
| HUGE | Strong Buy (7) | $12.50 | -- | -- | -- | -- | -- | 0.8d | |
| HYFM | Hold (6) | $6.50 | -- | -- | -- | -- | -- | 1.8d | |
| IIPR | Buy (11) | $73.50 | +20.2% | 24.5x | 0.9x | -- | -- | 10.2d | |
| IMCC | Buy (7) | $6.00 | -- | -- | -- | -- | -- | 0.0d | |
| INCR | Strong Buy (7) | $1.43 | +38.8% | -- | -- | -- | -- | 0.9d | |
| ITHUF | Sell (7) | -- | -- | -- | -- | -- | -- | -- | |
| JAZZ | Buy (25) | $260.39 | +15.1% | -- | -- | -- | -- | 4.2d | |
| JUSHF | Buy (11) | -- | -- | 1.5x | -- | -- | -- | -- | |
| LIEN | Buy (8) | $11.00 | +5.8% | -- | 0.8x | -- | -- | 2.0d | |
| MAPS | Buy (8) | -- | -- | -- | -- | -- | -- | -- | |
| MRMD | Buy (9) | -- | -- | 0.7x | 2.6x | -- | -- | -- | |
| NLCP | Buy (9) | -- | -- | -- | -- | -- | -- | -- | |
| OGI | Strong Buy (9) | $2.17 | +126.1% | 0.7x | 0.4x | 79.4x | 15.4x | 7.0d | |
| QNTM | Strong Buy (7) | $12.50 | +218.1% | -- | -- | -- | -- | 0.8d | |
| REFI | Buy (11) | $16.38 | +48.5% | -- | -- | -- | -- | 6.2d | |
| ROMJF | Buy (7) | -- | -- | -- | -- | -- | -- | -- | |
| RYM | Buy (5) | -- | -- | -- | -- | -- | -- | 2.4d | |
| SHWZ | Buy (8) | -- | -- | -- | -- | -- | -- | -- | |
| SLGWF | Strong Buy (7) | -- | -- | -- | -- | -- | -- | -- | |
| SMG | Buy (11) | $71.20 | +2.7% | -- | -- | -- | -- | 5.9d | |
| SNDL | Strong Buy (8) | $4.25 | +217.2% | 0.5x | 0.4x | 58.8x | -- | 0.9d | |
| SSIC | Buy | $11.00 | -- | -- | -- | -- | -- | 2.0d | |
| TCNNF | Buy (13) | -- | -- | -- | -- | -- | -- | -- | |
| TGIFF | Sell (9) | -- | -- | -- | -- | -- | -- | -- | |
| TLLTF | Sell (9) | -- | -- | -- | -- | -- | -- | -- | |
| TLRY | Buy (17) | $9.36 | +109.9% | 0.6x | 0.3x | 35.4x | -- | 4.0d | |
| TPB | Strong Buy (9) | $130.00 | +55.0% | -- | -- | -- | -- | 3.7d | |
| TSNDF | Buy (9) | -- | -- | 3.3x | -- | -- | -- | -- | |
| VEXTF | Buy (8) | -- | -- | -- | -- | -- | -- | -- | |
| VFF | Strong Buy (8) | $4.92 | +167.4% | 5.3x | 0.8x | -- | -- | 4.8d | |
| VREOF | Sell (9) | -- | -- | -- | -- | -- | -- | -- | |
| VRNO | Buy (14) | -- | -- | -- | -- | -- | -- | -- | |
| ZYNE | Hold (9) | -- | -- | -- | -- | -- | -- | -- |
Terminal Dashboards
Markets
Live prices & movers
124 equities · Real-time data
Charts
Technical analysis
Interactive price history
Financials
SEC filings data
Revenue · EPS · Balance sheets
Analyst
Consensus estimates
Price targets · Ratings
Deals
Capital activity
Financing · Insider transactions
Macro
Economic context
Yields · VIX · USD · Fed
Global
International markets
13 countries · World Bank data