Colorado Cannabis Market Data
Colorado operates a adult-use cannabis program under the Colorado Marijuana Enforcement Division. CIN tracks retail sales, tax collections, licensee counts, and pricing across the program, refreshed nightly from primary regulator sources.
Retail Sales, Last 12 Periods
| Period | Market | Retail Sales (USD) |
|---|---|---|
| 2025-10-01 | adult_use | $97.92M |
| 2025-10-01 | medical | $10.31M |
| 2025-11-01 | adult_use | $93.47M |
| 2025-11-01 | medical | $9.81M |
| 2025-12-01 | adult_use | $98.70M |
| 2025-12-01 | medical | $10.11M |
| 2026-01-01 | adult_use | $94.76M |
| 2026-01-01 | medical | $10.26M |
| 2026-02-01 | adult_use | $89.17M |
| 2026-02-01 | medical | $8.56M |
| 2026-03-01 | adult_use | $99.15M |
| 2026-03-01 | medical | $9.64M |
State Tax & Revenue, Last 12 Periods
| Period | Metric | Amount (USD) |
|---|---|---|
| 2026-03 | Gross retail sales | $4.13M |
| 2026-03 | Gross retail sales | $621.9K |
| 2026-03 | Gross retail sales | $216.5K |
| 2026-03 | Gross retail sales | $99.15M |
| 2026-03 | Gross retail sales | $783.9K |
| 2026-03 | Gross retail sales | $1.41M |
| 2026-03 | Gross retail sales | $974.3K |
| 2026-03 | Gross retail sales | $445.6K |
| 2026-03 | Gross retail sales | $10.88M |
| 2026-03 | Gross retail sales | $1.31M |
| 2026-03 | Gross retail sales | $304.2K |
| 2026-04 | Total taxes & fees | $20.27M |
About the Colorado Cannabis Market
CIN pulls Colorado's cannabis market data directly from the Colorado Marijuana Enforcement Division and adjacent official sources including the US Census Bureau's experimental cannabis excise sales tax collections series. Every number on this page is timestamped and links back to its primary source. If a metric is unavailable for the current period, it is marked "n.a." rather than estimated.
Coverage includes retail sales volume, tax and fee collections, licensee registries, wholesale pricing where published, and program enrollment metrics where applicable. Data updates run every night and ship with the CIN Terminal, so page loads are fast and reproducible.