US State Market · IL
Illinois Cannabis Market Data
Illinois operates a adult-use cannabis program. CIN tracks retail sales, tax collections, licensee counts, and pricing across the program, refreshed nightly.
State Tax & Revenue, Last 12 Periods
| Period | Metric | Amount (USD) |
|---|---|---|
| 2025-06 | Gross retail sales | $116.71M |
| 2025-07 | Gross retail sales | $114.99M |
| 2025-08 | Gross retail sales | $115.18M |
| 2025-09 | Gross retail sales | $105.18M |
| 2025-10 | Gross retail sales | $113.08M |
| 2025-11 | Gross retail sales | $110.38M |
| 2025-12 | Gross retail sales | $116.58M |
| 2026-01 | Gross retail sales | $110.69M |
| 2026-02 | Gross retail sales | $104.76M |
| 2026-03 | Gross retail sales | $115.43M |
| 2026-04 | Gross retail sales | $115.41M |
| 2026-05 | Gross retail sales | $119.83M |
About the Illinois Cannabis Market
CIN compiles Illinois's cannabis market data from official program sources. Every number on this page is timestamped. If a metric is unavailable for the current period, it is marked "n.a." rather than estimated.
Coverage includes retail sales volume, tax and fee collections, licensee registries, wholesale pricing where published, and program enrollment metrics where applicable. Data updates run every night and ship with the CIN Terminal, so page loads are fast and reproducible.