Ohio Cannabis Market Data
Ohio operates a dual-track cannabis program under the Ohio Division of Cannabis Control. CIN tracks retail sales, tax collections, licensee counts, and pricing across the program, refreshed nightly from primary regulator sources.
State Tax & Revenue, Last 12 Periods
| Period | Metric | Amount (USD) |
|---|---|---|
| 2026-03-28 | Gross retail sales | $25.09M |
| 2026-04-04 | Gross retail sales | $26.27M |
| 2026-04-11 | Gross retail sales | $25.15M |
| 2026-04-18 | Gross retail sales | $26.65M |
| 2026-04-25 | Gross retail sales | $26.74M |
| 2026-05-02 | Gross retail sales | $26.62M |
| 2026-05-09 | Gross retail sales | $26.12M |
| 2026-05-16 | Gross retail sales | $26.48M |
| 2026-05-23 | Gross retail sales | $27.56M |
| 2026-05-30 | Gross retail sales | $26.77M |
| 2026-06-06 | Gross retail sales | $27.66M |
| 2026-06-13 | Gross retail sales | $27.65M |
About the Ohio Cannabis Market
CIN pulls Ohio's cannabis market data directly from the Ohio Division of Cannabis Control and adjacent official sources including the US Census Bureau's experimental cannabis excise sales tax collections series. Every number on this page is timestamped and links back to its primary source. If a metric is unavailable for the current period, it is marked "n.a." rather than estimated.
Coverage includes retail sales volume, tax and fee collections, licensee registries, wholesale pricing where published, and program enrollment metrics where applicable. Data updates run every night and ship with the CIN Terminal, so page loads are fast and reproducible.