US State Market · WA
Washington Cannabis Market Data
Washington operates a adult-use cannabis program. CIN tracks retail sales, tax collections, licensee counts, and pricing across the program, refreshed nightly.
Avg Wholesale Flower Price
n.a.
Not tracked
State Tax & Revenue, Last 12 Periods
| Period | Metric | Amount (USD) |
|---|---|---|
| 07/01/2024 - 06/30/2025 | Tax revenue | $1.06M |
| 07/01/2024 - 06/30/2025 | Tax revenue | $8.08M |
| 07/01/2024 - 06/30/2025 | Tax revenue | $473.9K |
| 07/01/2024 - 06/30/2025 | Tax revenue | $55.30M |
| 07/01/2024 - 06/30/2025 | Tax revenue | $46.62M |
| 07/01/2024 - 06/30/2025 | Tax revenue | $2.24M |
| 07/01/2024 - 06/30/2025 | Tax revenue | $21.13M |
| 07/01/2024 - 06/30/2025 | Tax revenue | $177.2K |
| 07/01/2024 - 06/30/2025 | Tax revenue | $3.00M |
| 07/01/2024 - 06/30/2025 | Tax revenue | $14.37M |
| 07/01/2024 - 06/30/2025 | Tax revenue | $4.03M |
| 07/01/2024 - 06/30/2025 | Tax revenue | $16.54M |
About the Washington Cannabis Market
CIN compiles Washington's cannabis market data from official program sources. Every number on this page is timestamped. If a metric is unavailable for the current period, it is marked "n.a." rather than estimated.
Coverage includes retail sales volume, tax and fee collections, licensee registries, wholesale pricing where published, and program enrollment metrics where applicable. Data updates run every night and ship with the CIN Terminal, so page loads are fast and reproducible.
Adjacent State Markets
OR